Auburn Good Ol' Days

 

August 12, 13 & 14, 2011

Home

 

  


Results are in and posted~!  Thank you for your patience!

 

Click here for Fun Run Application

Click here for the Route Map

 

FRIDAY NIGHT STAMPEDE 5 K FUN RUN, WALK, STROLL & ROLL

FAST, FLAT COURSE USATF CERTIFIED WA07016MW

DO THE 5K AND THEN EAT BARBECUE IN THE MIDDLE OF MAIN STREET

Friday, August 12, 2011  7pm Start time,

Main St. near G St. NE 
Pre-registration $20 fee through July 17th, Late and Day of Event Registration $25 Includes barbecue dinner, shirt (ONLY PRE-REGISTERED ARE GUARANTEED A SHIRT) and a night of entertainment. (Additional meals $7.50)

 

$5 will be donated per runner for every runner that does not want a shirt to the American Cancer Society, Relay for Life through the Valley Professional Firefighters Local 1352.

 

Thank you for running with us!

 


Sponsored by

Auburn MultiCare Clinic, Valley Professional Firefighters Local # 1352

Supported by Crystal Springs Water, City of Auburn

and Yami Yogurt

Hosted by Auburn Noon Lions 

 

            

 

2011 AUBURN GOOD OL' DAYS FRIDAY NIGHT STAMPEDE FINAL RESULTS

 

Division Div. Place Runner Name First  Runner Name Last  Bib # Time Overall
12&u F 5 Reagan  Buker 14 0:48:48 126
12&u F 1 Allison  DeBoer 19 0:27:38 65
12&u F 3 Emily  DeBoer 20 0:31:32 87
12&u F 2 Danielle  Freshwaters 28 0:28:06 72
12&u F 4 Elana  Klopfstein 56 0:41:26 113
12&u M 4 Ryan  DeBoer 21 0:36:27 107
12&u M 5 James  Gilliam 33 0:43:54 118
12&u M 3 Joshua  Horn 48 0:32:55 96
12&u M 1 Parker  Thompson 104 0:21:13 28
12&u M 2 Dylan  Vita 191 0:26:58 62
13-19 F 1 Anna  DeCarteret 171 0:21:22 29
13-19 F 8 Dennisha  Felton 24 0:43:18 117
13-19 F 9 Tanya  Kotze 59 0:52:33 132
13-19 F 5 Amber  Morrow 70 0:27:49 69
13-19 F 7 Roni  Patricelli 162 0:29:15 78
13-19 F 6 Laura  Pflug 79 0:28:54 75
13-19 F 2 Anna  Starr 151 0:22:57 38
13-19 F 3 Tracey  Stolz 85 0:23:00 39
13-19 F 10 Michelle  Stolz 84 025:45 147
13-19 F 4 Becca Thompson 103 0:27:26 64
13-19 M 4 Ryan  Ball 6 0:19:15 13
13-19 M 5 Tyler  Flannery 25 0:20:33 21
13-19 M 6 Cole  Frampton 194 0:20:35 22
13-19 M 1 Cameron  Freshwaters 27 0:16:47 3
13-19 M 2 Austin  Fritz 185 0:18:13 7
13-19 M 3 Harrison  Homan 183 0:18:33 9
13-19 M 7 Till  Mersmann 69 0:52:15 131
20-29 F 11 Carol  Barney 7 0:33:29 99
20-29 F 9 Desiree  Butler 16 0:30:04 81
20-29 F 3 Rachel  Ciampi 202 0:23:47 46
20-29 F 2 Afton  Gregson 39 0:22:03 33
20-29 F 8 Christy  Kang 54 0:29:02 76
20-29 F 1 Grace  Kimani 189 0:19:08 12
20-29 F 15 Jackie  Koopman 206 0:57:37 144
20-29 F 14 Annamarie  Larson 60 0:48:39 123
20-29 F 5 Michelle  Morrow 73 0:26:55 61
20-29 F 6 Jordan  Morrow 71 0:27:57 70
20-29 F 12 Karli  Rolin 81 0:34:11 102
20-29 F 4 Mzia Sarishveli 187 0:25:50 54
20-29 F 13 Celia  Whisler 99 0:34:14 103
20-29 F 10 Laurine  Wong 92 0:28:32 84
20-29 F 7 Ashley  Woods 93 0:28:15 73
20-29 M 7 Ryan  Anke 172 0:25:18 50
20-29 M 3 Jeff  Baklund 204 0:18:16 8
20-29 M 6 Connor  Boettger 205 0:23:45 44
20-29 M 2 Jacob  Fullen 30 0:17:13 4
20-29 M 4 Solomon  Gichuhi 210 0:19:04 11
20-29 M 5 Stephen  Hendrickson 208 0:20:07 18
20-29 M 1 James  Roach 203 0:16:45 2
30-39 F 7 Leanna  Aker 207 0:27:48 68
30-39 F 13 Kindra  Davidson 18 0:42:15 116
30-39 F 1 Diane  Dick 179 0:22:18 34
30-39 F 8 Lena  Duncan 157 0:31:57 92
30-39 F 3 Jade  Garrison 31 0:23:30 42
30-39 F 11 Lolita  Green 38 0:34:41 104
30-39 F 12 Stacy  Holton 45 0:36:36 108
30-39 F 9 Erin  Horaski 47 0:32:13 93
30-39 F 10 Karen  Jenks 53 0:32:55 97
30-39 F 5 Amy  Kelly 174 0:26:21 58
30-39 F 15 Darcy  Long 65 0:56:06 139
30-39 F 4 Suann  Lundsberg 66 0:24:30 48
30-39 F 2 Camille  McInelly 68 0:22:23 35
30-39 F 14 Keerstin  Weldin 87 0:49:59 128
30-39 F 6 Bonnie  Wells 163 0:27:43 66
30-39 M 9 Ross  Aker 2 0:33:24 98
30-39 M 4 David  Barney 8 0:21:04 27
30-39 M 6 Michael  Barney 175 0:26:31 59
30-39 M 5 Heath  Bryant 13 0:21:48 31
30-39 M 7 Robert  Gilliam 34 0:29:31 80
30-39 M 2 Samuel  Njenga 209 0:17:18 5
30-39 M 1 Benjamin  Rongu 188 0:16:15 1
30-39 M 8 Peter  Smalley 192 0:31:55 81
30-39 M 3 Tim  Weldin 88 0:20:18 20
40-49 F 8 Cha-Ree  Aragon 166 0:38:14 110
40-49 F 6 Ann-Marie  Autio 5 0:32:48 95
40-49 F 10 Cindy  Boettger 10 0:41:40 115
40-49 F 7 Agatha "Kitty"  Burris 15 0:37:48 109
40-49 F 12 Denise Cameron 169 0:45:22 122
40-49 F 5 Elizabeth  Evey 23 0:30:47 84
40-49 F 15 Daina  Hanson 40 0:56:08 140
40-49 F 11 Torrie Hightower 201 0:44:07 120
40-49 F 16 Margaret  Howard 50 0:56:10 141
40-49 F 3 Laura  Morrow 72 0:27:45 67
40-49 F 2 Deanna  Muller 168 0:23:12 40
40-49 F 4 Ronda  Nelson 161 0:29:16 79
40-49 F 9 Kristin  Nixon 75 0:41:29 114
40-49 F 14 Jenny  Nunn 78 0:52:36 134
40-49 F 1 Shannon  Pasillas 200 0:20:39 24
40-49 F 17 Melanie  Wentz 89 0:57:17 143
40-49 F 13 Gena  Woods 94 0:50:32 129
40-49 M 7 Matt  Autio 178 0:22:33 36
40-49 M 14 Wayne  Cameron 170 0:45:20 121
40-49 M 1 Terry  Fritz 184 0:17:44 6
40-49 M 2 Bryan  Gormley 37 0:19:26 14
40-49 M 4 Todd  Hegerman 42 0:20:36 23
40-49 M 12 Ben  Hilborn 44 0:30:47 85
40-49 M 13 Mark  Horaski 49 0:35:54 106
40-49 M 3 Dean Kayler 98 0:19:37 16
40-49 M 6 Larry  Klopfstein 57 0:21:31 30
40-49 M 8 Phil Klopfstein 176 0:23:28 41
40-49 M 15 Dean  Lilly 63 0:48:45 125
40-49 M 5 Paul  Luther 186 0:20:59 26
40-49 M 10 John  Morehouse 182 0:25:00 49
40-49 M 9 Rory  Muller 167 0:23:53 45
40-49 M 11 Darrin  Stolz 83 0:26:40 60
50-59 F 4 Joyce  Astell 173 0:31:53 90
50-59 F 3 Cassandra  Collins 17 0:31:38 89
50-59 F 1 Melanie  Freshwaters 29 0:25:43 53
50-59 F 8 Evelyn Gilfoyle 160 0:53:45 137
50-59 F 5 Bonnie  Gilliam 32 0:34:06 101
50-59 F 9 LeAnn  Klotz 58 0:57:15 142
50-59 F 2 Guadalupe  Richter 101 0:30:22 82
50-59 F 7 Keley  Rolin 82 0:49:47 127
50-59 F 6 Anna  Thomas 86 0:44:06 119
50-59 F 10 Debora  Wigley 165 0:58:40 145
50-59 M 7 Chris  Ackerman 1 0:24:15 49
50-59 M 15 David  Baskin 180 0:33:55 100
50-59 M 9 Coleman  Boettger 11 0:26:01 55
50-59 M 12 Ron  Bort 12 0:28:00 71
50-59 M 11 Sam  Carrieri 196 0:27:24 63
50-59 M 2 Brett  Freshwaters 26 0:19:28 15
50-59 M 8 Warren  Fullen 198 0:25:37 51
50-59 M 14 Greg  Gorgen 36 0:31:35 88
50-59 M 3 Ken  Homan 46 0:20:11 19
50-59 M 6 Brad Hughes 52 0:22:50 37
50-59 M 10 Eric  Larson 195 0:26:06 57
50-59 M 1 Mitch  Parker 177 0:18:36 10
50-59 M 13 Tony  Pasillas 199 0:30:24 83
50-59 M 5 John  Pontarolo 190 0:22:01 32
50-59 M 4 Nick  Smargiassi 197 0:20:41 25
60-69 F 5 Kathy  Armstrong 3 0:58:42 146
60-69 F 1 Judy  Fisher 181 0:25:41 52
60-69 F 3 Jacquelyn  Gleason 35 0:50:33 130
60-69 F 2 Sandra  Maib 67 0:26:02 56
60-69 F 4 Pam  McDermott 158 0:54:27 138
60-69 M 4 Howard  Harris 41 0:38:33 111
60-69 M 3 Don  Kalmbach 164 0:34:42 105
60-69 M 7 Alan  Klein 152 0:53:41 135
60-69 M 6 John  Larson 61 0:48:41 124
60-69 M 5 Jack  Nixon 76 0:40:06 112
60-69 M 8 Paul  North 159 0:53:43 136
60-69 M 1 Tim  Oguri 156 0:19:57 17
60-69 M 2 George  Weiss 193 0:23:40 43
70&up M 2 Elbert  Field 155 0:31:25 86
70&up M 1 Larry  Larsen 62 0:29:08 77
70&up M 3 Tom  Sernka 102 0:32:45 94
    Unknown   90 0:52:35 133

 

Please advise us of any changes or corrections via email office@auburngoodoldays.com

           

[Home]

Send mail to office@auburngoodoldays.com with questions or comments about this web site.
Copyright © 2005 Auburn Good Ol' Days
Last modified: 08/03/11